Suburb comparison
BROWNS BEACH vs YORKETOWN
YORKETOWN leads on more metrics (5 vs 3).
| Metric | BROWNS BEACH SA 5222 | YORKETOWN SA 5576 |
|---|---|---|
| Investor score | 52✓ | 45 |
| Liveability score | 31 | 41✓ |
| Median price | — | — |
| Median rent | $220/wk | $293/wk |
| Rental yield | — | — |
| Annual growth | 5.7%✓ | 3.3% |
| Vacancy rate | 1.2% | 0.8%✓ |
| Avg. school ICSEA | 919 | 962✓ |
| Safety index | 83✓ | 73 |
| Walkability | 0 | 15✓ |
| Transit score | 10 | 15✓ |
Full profile: BROWNS BEACH, SA
50 data fields, schools, map, demographics & risk
Full profile: YORKETOWN, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.