Suburb comparison
BRUNSWICK EAST vs CAMBERWELL WEST
BRUNSWICK EAST leads on more metrics (7 vs 2).
| Metric | BRUNSWICK EAST VIC 3057 | CAMBERWELL WEST VIC 3124 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 81✓ | 61 |
| Median price | $1,600,000✓ | $2,410,000 |
| Median rent | $421/wk | $486/wk |
| Rental yield | 1.4%✓ | 1.1% |
| Annual growth | -3.0% | -2.5%✓ |
| Vacancy rate | 2.4% | 2.0%✓ |
| Avg. school ICSEA | 1152✓ | 1149 |
| Safety index | 76✓ | 0 |
| Walkability | 83✓ | 58 |
| Transit score | 74✓ | 62 |
Full profile: BRUNSWICK EAST, VIC
50 data fields, schools, map, demographics & risk
Full profile: CAMBERWELL WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.