Suburb comparison
BRUNSWICK WEST vs KINGSVILLE WEST
BRUNSWICK WEST leads on more metrics (6 vs 4).
| Metric | BRUNSWICK WEST VIC 3055 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 60✓ | 52 |
| Liveability score | 79✓ | 62 |
| Median price | $1,332,500 | $972,500✓ |
| Median rent | $366/wk | $370/wk |
| Rental yield | 1.4% | 2.0%✓ |
| Annual growth | 2.2% | 3.1%✓ |
| Vacancy rate | 2.0% | 1.5%✓ |
| Avg. school ICSEA | 1146✓ | 1064 |
| Safety index | 76✓ | 55 |
| Walkability | 79✓ | 45 |
| Transit score | 60✓ | 45 |
Full profile: BRUNSWICK WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.