Suburb comparison
BUCKLAND vs DOOBARDA
DOOBARDA leads on more metrics (5 vs 4).
| Metric | BUCKLAND WA 6401 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 57 | 64✓ |
| Liveability score | 32 | 34✓ |
| Median price | $190,000✓ | $830,000 |
| Median rent | $250/wk | $320/wk |
| Rental yield | 6.8%✓ | 2.0% |
| Annual growth | 4.6% | 11.5%✓ |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 888 | 1011✓ |
| Safety index | 87✓ | 33 |
| Walkability | 2 | 2 |
| Transit score | 19✓ | 0 |
Full profile: BUCKLAND, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.