Suburb comparison
BUCKLAND vs KELMSCOTT DC
KELMSCOTT DC leads on more metrics (7 vs 3).
| Metric | BUCKLAND WA 6401 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 57 | 71✓ |
| Liveability score | 32 | 46✓ |
| Median price | $190,000✓ | $1,030,000 |
| Median rent | $250/wk | $295/wk |
| Rental yield | 6.8%✓ | 1.5% |
| Annual growth | 4.6% | 14.0%✓ |
| Vacancy rate | 1.3% | 1.2%✓ |
| Avg. school ICSEA | 888 | 988✓ |
| Safety index | 87✓ | 34 |
| Walkability | 2 | 4✓ |
| Transit score | 19 | 92✓ |
Full profile: BUCKLAND, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.