Suburb comparison
BULLA vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (8 vs 2).
| Metric | BULLA VIC 3428 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 49 | 52✓ |
| Liveability score | 40 | 62✓ |
| Median price | $1,105,000 | $972,500✓ |
| Median rent | $348/wk | $370/wk |
| Rental yield | 1.6% | 2.0%✓ |
| Annual growth | 3.6%✓ | 3.1% |
| Vacancy rate | 2.4% | 1.5%✓ |
| Avg. school ICSEA | 1012 | 1064✓ |
| Safety index | 0 | 55✓ |
| Walkability | 0 | 45✓ |
| Transit score | 67✓ | 45 |
Full profile: BULLA, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.