Suburb comparison
BULN BULN EAST vs NORONG CENTRAL
BULN BULN EAST leads on more metrics (7 vs 3).
| Metric | BULN BULN EAST VIC 3821 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 53✓ | 46 |
| Liveability score | 45✓ | 41 |
| Median price | $195,000✓ | $560,000 |
| Median rent | $280/wk | $250/wk |
| Rental yield | 7.5%✓ | 2.3% |
| Annual growth | 1.0% | 8.1%✓ |
| Vacancy rate | 2.5% | 1.8%✓ |
| Avg. school ICSEA | 993✓ | 988 |
| Safety index | 82✓ | 73 |
| Walkability | 6 | 26✓ |
| Transit score | 23✓ | 8 |
Full profile: BULN BULN EAST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.