Suburb comparison
BUNDABERG DC vs CRACOW
BUNDABERG DC leads on more metrics (6 vs 4).
| Metric | BUNDABERG DC QLD 4670 | CRACOW QLD 4719 |
|---|---|---|
| Investor score | 70✓ | 58 |
| Liveability score | 37✓ | 34 |
| Median price | $425,000 | $340,000✓ |
| Median rent | $285/wk | $200/wk |
| Rental yield | 3.5%✓ | 3.1% |
| Annual growth | 6.3%✓ | 5.5% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 959✓ | 947 |
| Safety index | 40 | 99✓ |
| Walkability | 3✓ | 0 |
| Transit score | 14 | 29✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: CRACOW, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.