Suburb comparison
BUNDABERG DC vs GLEN KEDRON
GLEN KEDRON leads on more metrics (6 vs 4).
| Metric | BUNDABERG DC QLD 4670 | GLEN KEDRON QLD 4031 |
|---|---|---|
| Investor score | 70✓ | 62 |
| Liveability score | 37 | 69✓ |
| Median price | $425,000✓ | $1,090,000 |
| Median rent | $285/wk | $375/wk |
| Rental yield | 3.5%✓ | 1.8% |
| Annual growth | 6.3% | 9.4%✓ |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 959 | 1113✓ |
| Safety index | 40 | 56✓ |
| Walkability | 3 | 74✓ |
| Transit score | 14 | 52✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: GLEN KEDRON, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.