Suburb comparison
BUNDABERG DC vs GORANBA
BUNDABERG DC leads on more metrics (6 vs 3).
| Metric | BUNDABERG DC QLD 4670 | GORANBA QLD 4421 |
|---|---|---|
| Investor score | 70✓ | 68 |
| Liveability score | 37✓ | 27 |
| Median price | $425,000 | $235,000✓ |
| Median rent | $285/wk | $180/wk |
| Rental yield | 3.5% | 4.0%✓ |
| Annual growth | 6.3% | 6.6%✓ |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 959✓ | 843 |
| Safety index | 40✓ | 5 |
| Walkability | 3✓ | 0 |
| Transit score | 14✓ | 11 |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: GORANBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.