Suburb comparison
BUNDABERG DC vs HELIDON SPA
It's close — they're well matched overall.
| Metric | BUNDABERG DC QLD 4670 | HELIDON SPA QLD 4344 |
|---|---|---|
| Investor score | 70✓ | 48 |
| Liveability score | 37 | 40✓ |
| Median price | $425,000✓ | $515,000 |
| Median rent | $285/wk | $308/wk |
| Rental yield | 3.5%✓ | 3.1% |
| Annual growth | 6.3%✓ | 3.2% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 959 | 967✓ |
| Safety index | 40 | 84✓ |
| Walkability | 3✓ | 0 |
| Transit score | 14 | 19✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: HELIDON SPA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.