Suburb comparison
BUNDABERG DC vs LAMINGTON NATIONAL PARK
It's close — they're well matched overall.
| Metric | BUNDABERG DC QLD 4670 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 52 | 62✓ |
| Liveability score | 37 | 48✓ |
| Median price | $380,000✓ | $1,170,000 |
| Median rent | $285/wk | $400/wk |
| Rental yield | 3.9%✓ | 1.8% |
| Annual growth | 6.3% | 9.2%✓ |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 959 | 1012✓ |
| Safety index | 92✓ | 39 |
| Walkability | 3✓ | 0 |
| Transit score | 14 | 95✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.