Suburb comparison
BUNDABERG DC vs MOUNT GARDINER
BUNDABERG DC leads on more metrics (6 vs 4).
| Metric | BUNDABERG DC QLD 4670 | MOUNT GARDINER QLD 4705 |
|---|---|---|
| Investor score | 70✓ | 52 |
| Liveability score | 37✓ | 34 |
| Median price | $425,000 | $245,000✓ |
| Median rent | $285/wk | $110/wk |
| Rental yield | 3.5%✓ | 2.3% |
| Annual growth | 6.3%✓ | 4.5% |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 959✓ | 947 |
| Safety index | 40 | 43✓ |
| Walkability | 3✓ | 0 |
| Transit score | 14 | 47✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: MOUNT GARDINER, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.