Suburb comparison
BUNDABERG DC vs NEUMGNA
It's close — they're well matched overall.
| Metric | BUNDABERG DC QLD 4670 | NEUMGNA QLD 4614 |
|---|---|---|
| Investor score | 70✓ | 55 |
| Liveability score | 37✓ | 30 |
| Median price | $425,000 | $320,000✓ |
| Median rent | $285/wk | $220/wk |
| Rental yield | 3.5% | 3.6%✓ |
| Annual growth | 6.3%✓ | 3.8% |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 959✓ | 899 |
| Safety index | 40 | 79✓ |
| Walkability | 3✓ | 0 |
| Transit score | 14 | 28✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: NEUMGNA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.