Suburb comparison
BUNDABERG NORTH vs NORTH TOOWOOMBA
NORTH TOOWOOMBA leads on more metrics (6 vs 4).
| Metric | BUNDABERG NORTH QLD 4670 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 49 | 59✓ |
| Liveability score | 38 | 39✓ |
| Median price | $320,000✓ | $420,000 |
| Median rent | $127/wk | $120/wk |
| Rental yield | 8.9%✓ | 6.4% |
| Annual growth | 5.1% | 5.6%✓ |
| Vacancy rate | 1.3% | 1.2%✓ |
| Avg. school ICSEA | 959 | 996✓ |
| Safety index | 92✓ | 57 |
| Walkability | 3✓ | 0 |
| Transit score | 14 | 44✓ |
Full profile: BUNDABERG NORTH, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.