Suburb comparison
BUNDI vs EAGLE HEIGHTS
EAGLE HEIGHTS leads on more metrics (7 vs 3).
| Metric | BUNDI QLD 4419 | EAGLE HEIGHTS QLD 4271 |
|---|---|---|
| Investor score | 45 | 60✓ |
| Liveability score | 27 | 60✓ |
| Median price | $320,000✓ | $790,000 |
| Median rent | $160/wk | $760/wk |
| Rental yield | 2.6% | 5.0%✓ |
| Annual growth | 5.1% | 6.4%✓ |
| Vacancy rate | 1.0%✓ | 1.8% |
| Avg. school ICSEA | 915 | 1036✓ |
| Safety index | 74✓ | 67 |
| Walkability | 0 | 29✓ |
| Transit score | 10 | 91✓ |
Full profile: BUNDI, QLD
50 data fields, schools, map, demographics & risk
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.