Suburb comparison
BUNDOORA vs KINGSVILLE WEST
BUNDOORA leads on more metrics (7 vs 3).
| Metric | BUNDOORA VIC 3083 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 58✓ | 52 |
| Liveability score | 66✓ | 62 |
| Median price | $860,000✓ | $972,500 |
| Median rent | $525/wk | $370/wk |
| Rental yield | 3.2%✓ | 2.0% |
| Annual growth | 4.7%✓ | 3.1% |
| Vacancy rate | 1.9% | 1.5%✓ |
| Avg. school ICSEA | 1051 | 1064✓ |
| Safety index | 52 | 55✓ |
| Walkability | 79✓ | 45 |
| Transit score | 56✓ | 45 |
Full profile: BUNDOORA, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.