Suburb comparison
BUNGALOW vs TOOWOOMBA DC
BUNGALOW leads on more metrics (6 vs 4).
| Metric | BUNGALOW QLD 4870 | TOOWOOMBA DC QLD 4350 |
|---|---|---|
| Investor score | 49 | 58✓ |
| Liveability score | 59✓ | 39 |
| Median price | $220,000✓ | $395,000 |
| Median rent | $121/wk | $70/wk |
| Rental yield | 12.4%✓ | 4.0% |
| Annual growth | 3.1% | 5.2%✓ |
| Vacancy rate | 1.3%✓ | 1.4% |
| Avg. school ICSEA | 992 | 996✓ |
| Safety index | 85✓ | 59 |
| Walkability | 67✓ | 0 |
| Transit score | 36 | 44✓ |
Full profile: BUNGALOW, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.