Suburb comparison
BUNGALOW vs TOOWOOMBA
It's close — they're well matched overall.
| Metric | BUNGALOW QLD 4870 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 49 | 68✓ |
| Liveability score | 59✓ | 45 |
| Median price | $220,000✓ | $565,000 |
| Median rent | $121/wk | $96/wk |
| Rental yield | 12.4%✓ | 3.8% |
| Annual growth | 3.1% | 7.7%✓ |
| Vacancy rate | 1.3%✓ | 1.5% |
| Avg. school ICSEA | 992 | 996✓ |
| Safety index | 85 | 87✓ |
| Walkability | 67✓ | 0 |
| Transit score | 36 | 44✓ |
Full profile: BUNGALOW, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.