Suburb comparison
BUNGONIA vs DEEP CREEK
It's close — they're well matched overall.
| Metric | BUNGONIA NSW 2580 | DEEP CREEK NSW 2440 |
|---|---|---|
| Investor score | 47 | 53✓ |
| Liveability score | 46✓ | 43 |
| Median price | $695,000 | $520,000✓ |
| Median rent | $520/wk | $460/wk |
| Rental yield | 3.9% | 4.6%✓ |
| Annual growth | -0.7%✓ | -19.6% |
| Vacancy rate | 2.2% | 2.0%✓ |
| Avg. school ICSEA | 966✓ | 875 |
| Safety index | 100✓ | 98 |
| Walkability | 30✓ | 1 |
| Transit score | 13 | 37✓ |
Full profile: BUNGONIA, NSW
50 data fields, schools, map, demographics & risk
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.