Suburb comparison
BUNINYONG vs KINGSVILLE WEST
BUNINYONG leads on more metrics (6 vs 4).
| Metric | BUNINYONG VIC 3357 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 55✓ | 52 |
| Liveability score | 63✓ | 62 |
| Median price | $682,500✓ | $972,500 |
| Median rent | $390/wk | $370/wk |
| Rental yield | 3.0%✓ | 2.0% |
| Annual growth | 0.2% | 3.1%✓ |
| Vacancy rate | 1.8% | 1.5%✓ |
| Avg. school ICSEA | 1044 | 1064✓ |
| Safety index | 97✓ | 55 |
| Walkability | 39 | 45✓ |
| Transit score | 50✓ | 45 |
Full profile: BUNINYONG, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.