Suburb comparison
BURAGWONDUC vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | BURAGWONDUC VIC 3858 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 45 | 46✓ |
| Liveability score | 32 | 41✓ |
| Median price | $462,500✓ | $560,000 |
| Median rent | $216/wk | $250/wk |
| Rental yield | 2.4%✓ | 2.3% |
| Annual growth | 8.9%✓ | 8.1% |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 983 | 988✓ |
| Safety index | 42 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 10✓ | 8 |
Full profile: BURAGWONDUC, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.