Suburb comparison
BURANDA vs SAPPHIRE
It's close — they're well matched overall.
| Metric | BURANDA QLD 4102 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 50 | 69✓ |
| Liveability score | 76✓ | 41 |
| Median price | $1,190,000 | $445,000✓ |
| Median rent | $430/wk | $330/wk |
| Rental yield | 1.9% | 3.9%✓ |
| Annual growth | 6.0%✓ | 5.3% |
| Vacancy rate | 1.3% | 1.0%✓ |
| Avg. school ICSEA | 1107✓ | 948 |
| Safety index | 0 | 65✓ |
| Walkability | 79✓ | 0 |
| Transit score | 90✓ | 47 |
Full profile: BURANDA, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.