Suburb comparison
BUREKUP vs MUNDARING WEIR
BUREKUP leads on more metrics (5 vs 4).
| Metric | BUREKUP WA 6227 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 86✓ | 80 |
| Liveability score | 39 | 52✓ |
| Median price | $580,000 | $535,000✓ |
| Median rent | $720/wk | $343/wk |
| Rental yield | 6.5%✓ | 3.3% |
| Annual growth | 10.9%✓ | 10.4% |
| Vacancy rate | 1.0%✓ | 1.3% |
| Avg. school ICSEA | 959 | 1040✓ |
| Safety index | 90✓ | 82 |
| Walkability | 0 | 0 |
| Transit score | 27 | 95✓ |
Full profile: BUREKUP, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.