Suburb comparison
BUREKUP vs STAKE HILL
STAKE HILL leads on more metrics (6 vs 3).
| Metric | BUREKUP WA 6227 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 66 | 72✓ |
| Liveability score | 39 | 46✓ |
| Median price | $460,000✓ | $845,000 |
| Median rent | $166/wk | $69/wk |
| Rental yield | 8.1%✓ | 1.9% |
| Annual growth | 10.9% | 11.7%✓ |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 959 | 977✓ |
| Safety index | 70✓ | 68 |
| Walkability | 0 | 6✓ |
| Transit score | 27 | 27 |
Full profile: BUREKUP, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.