Suburb comparison
BURKETOWN vs SAPPHIRE
SAPPHIRE leads on more metrics (6 vs 3).
| Metric | BURKETOWN QLD 4830 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 72✓ | 69 |
| Liveability score | 23 | 41✓ |
| Median price | $115,000✓ | $445,000 |
| Median rent | $123/wk | $330/wk |
| Rental yield | 5.6%✓ | 3.9% |
| Annual growth | 4.6% | 5.3%✓ |
| Vacancy rate | 1.1% | 1.0%✓ |
| Avg. school ICSEA | 698 | 948✓ |
| Safety index | 45 | 65✓ |
| Walkability | 0 | 0 |
| Transit score | 9 | 47✓ |
Full profile: BURKETOWN, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.