Suburb comparison
BURNSIDE vs TEEWAH
TEEWAH leads on more metrics (4 vs 3).
| Metric | BURNSIDE QLD 4560 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 49 | 51✓ |
| Liveability score | 45 | 45 |
| Median price | $900,000 | $670,000✓ |
| Median rent | $690/wk | $440/wk |
| Rental yield | 4.0%✓ | 3.4% |
| Annual growth | 3.4%✓ | 1.6% |
| Vacancy rate | 1.7% | 1.4%✓ |
| Avg. school ICSEA | 1024✓ | 1018 |
| Safety index | 25 | 74✓ |
| Walkability | 0 | 0 |
| Transit score | 3 | 3 |
Full profile: BURNSIDE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.