Suburb comparison
BURWOOD HEIGHTS vs NORONG CENTRAL
BURWOOD HEIGHTS leads on more metrics (6 vs 4).
| Metric | BURWOOD HEIGHTS VIC 3151 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 51✓ | 46 |
| Liveability score | 74✓ | 41 |
| Median price | $1,326,500 | $560,000✓ |
| Median rent | $439/wk | $250/wk |
| Rental yield | 1.7% | 2.3%✓ |
| Annual growth | 1.8% | 8.1%✓ |
| Vacancy rate | 1.9% | 1.8%✓ |
| Avg. school ICSEA | 1079✓ | 988 |
| Safety index | 86✓ | 73 |
| Walkability | 76✓ | 26 |
| Transit score | 59✓ | 8 |
Full profile: BURWOOD HEIGHTS, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.