Suburb comparison
BUXTON vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (7 vs 3).
| Metric | BUXTON VIC 3711 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 50 | 52✓ |
| Liveability score | 40 | 62✓ |
| Median price | $320,000✓ | $972,500 |
| Median rent | $348/wk | $370/wk |
| Rental yield | 5.7%✓ | 2.0% |
| Annual growth | 2.1% | 3.1%✓ |
| Vacancy rate | 2.4% | 1.5%✓ |
| Avg. school ICSEA | 997 | 1064✓ |
| Safety index | 81✓ | 55 |
| Walkability | 0 | 45✓ |
| Transit score | 7 | 45✓ |
Full profile: BUXTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.