Suburb comparison
BYFORD vs KELMSCOTT DC
It's close — they're well matched overall.
| Metric | BYFORD WA 6122 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 65 | 71✓ |
| Liveability score | 45 | 46✓ |
| Median price | $730,000✓ | $1,030,000 |
| Median rent | $730/wk | $295/wk |
| Rental yield | 5.2%✓ | 1.5% |
| Annual growth | 10.2% | 14.0%✓ |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 990✓ | 988 |
| Safety index | 37✓ | 34 |
| Walkability | 42✓ | 4 |
| Transit score | 26 | 92✓ |
Full profile: BYFORD, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.