Suburb comparison
CABOOLTURE vs LAMINGTON NATIONAL PARK
It's close — they're well matched overall.
| Metric | CABOOLTURE QLD 4510 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 51 | 62✓ |
| Liveability score | 36 | 48✓ |
| Median price | $825,000✓ | $1,170,000 |
| Median rent | $600/wk | $400/wk |
| Rental yield | 3.8%✓ | 1.8% |
| Annual growth | 7.5% | 9.2%✓ |
| Vacancy rate | 1.0%✓ | 1.4% |
| Avg. school ICSEA | 972 | 1012✓ |
| Safety index | 56✓ | 39 |
| Walkability | 22✓ | 0 |
| Transit score | 20 | 95✓ |
Full profile: CABOOLTURE, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.