Suburb comparison
CALIVIL vs NORONG CENTRAL
NORONG CENTRAL leads on more metrics (7 vs 3).
| Metric | CALIVIL VIC 3573 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 49✓ | 46 |
| Liveability score | 32 | 41✓ |
| Median price | $260,000✓ | $560,000 |
| Median rent | $100/wk | $250/wk |
| Rental yield | 2.0% | 2.3%✓ |
| Annual growth | 1.6% | 8.1%✓ |
| Vacancy rate | 1.9% | 1.8%✓ |
| Avg. school ICSEA | 968 | 988✓ |
| Safety index | 49 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 19✓ | 8 |
Full profile: CALIVIL, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.