Suburb comparison
CAMBERWELL WEST vs FOUNTAIN GATE
It's close — they're well matched overall.
| Metric | CAMBERWELL WEST VIC 3124 | FOUNTAIN GATE VIC 3805 |
|---|---|---|
| Investor score | 45 | 46✓ |
| Liveability score | 61✓ | 60 |
| Median price | $2,410,000 | $868,000✓ |
| Median rent | $486/wk | $380/wk |
| Rental yield | 1.1% | 2.3%✓ |
| Annual growth | -2.5% | 2.9%✓ |
| Vacancy rate | 2.0%✓ | 2.5% |
| Avg. school ICSEA | 1149✓ | 987 |
| Safety index | 0 | 90✓ |
| Walkability | 58✓ | 38 |
| Transit score | 62✓ | 55 |
Full profile: CAMBERWELL WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: FOUNTAIN GATE, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.