Suburb comparison
CAMBERWELL WEST vs KEILOR EAST
KEILOR EAST leads on more metrics (6 vs 3).
| Metric | CAMBERWELL WEST VIC 3124 | KEILOR EAST VIC 3033 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 61 | 64✓ |
| Median price | $2,410,000 | $1,103,000✓ |
| Median rent | $486/wk | $526/wk |
| Rental yield | 1.1% | 2.5%✓ |
| Annual growth | -2.5% | 2.8%✓ |
| Vacancy rate | 2.0% | 1.6%✓ |
| Avg. school ICSEA | 1149✓ | 1078 |
| Safety index | 0 | 55✓ |
| Walkability | 58✓ | 50 |
| Transit score | 62✓ | 48 |
Full profile: CAMBERWELL WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: KEILOR EAST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.