Suburb comparison
CAMBERWELL WEST vs SPOTSWOOD
SPOTSWOOD leads on more metrics (5 vs 3).
| Metric | CAMBERWELL WEST VIC 3124 | SPOTSWOOD VIC 3015 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 61 | 61 |
| Median price | $2,410,000 | $1,000,000✓ |
| Median rent | $486/wk | $580/wk |
| Rental yield | 1.1% | 3.0%✓ |
| Annual growth | -2.5% | 0.1%✓ |
| Vacancy rate | 2.0%✓ | 2.4% |
| Avg. school ICSEA | 1149✓ | 1105 |
| Safety index | 0 | 3✓ |
| Walkability | 58 | 76✓ |
| Transit score | 62✓ | 55 |
Full profile: CAMBERWELL WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: SPOTSWOOD, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.