Suburb comparison
CAMBRIDGE vs FLAGSTAFF GULLY
It's close — they're well matched overall.
| Metric | CAMBRIDGE TAS 7170 | FLAGSTAFF GULLY TAS 7015 |
|---|---|---|
| Investor score | 41 | 56✓ |
| Liveability score | 52 | 56✓ |
| Median price | $195,000✓ | $835,000 |
| Median rent | $400/wk | $400/wk |
| Rental yield | 10.7%✓ | 2.5% |
| Annual growth | 1.3% | 3.0%✓ |
| Vacancy rate | 1.3%✓ | 1.7% |
| Avg. school ICSEA | 1041✓ | 1017 |
| Safety index | 85✓ | 48 |
| Walkability | 0 | 15✓ |
| Transit score | 9 | 95✓ |
Full profile: CAMBRIDGE, TAS
50 data fields, schools, map, demographics & risk
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.