Suburb comparison
CAMPBELLFIELD vs NEWTOWN
NEWTOWN leads on more metrics (6 vs 4).
| Metric | CAMPBELLFIELD VIC 3061 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 60✓ | 51 |
| Liveability score | 33 | 43✓ |
| Median price | $668,000✓ | $775,000 |
| Median rent | $320/wk | $515/wk |
| Rental yield | 2.5% | 3.5%✓ |
| Annual growth | 5.1% | 18.7%✓ |
| Vacancy rate | 2.1% | 1.9%✓ |
| Avg. school ICSEA | 943 | 981✓ |
| Safety index | 0 | 71✓ |
| Walkability | 36✓ | 0 |
| Transit score | 40✓ | 37 |
Full profile: CAMPBELLFIELD, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.