Suburb comparison
CAMPION vs DAMPIER PENINSULA
It's close — they're well matched overall.
| Metric | CAMPION WA 6421 | DAMPIER PENINSULA WA 6725 |
|---|---|---|
| Investor score | 66 | 86✓ |
| Liveability score | 29✓ | 23 |
| Median price | $180,000✓ | $195,000 |
| Median rent | $120/wk | $260/wk |
| Rental yield | 3.5% | 6.9%✓ |
| Annual growth | 4.1% | 8.5%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 900✓ | 823 |
| Safety index | 77✓ | 0 |
| Walkability | 0 | 0 |
| Transit score | 3 | 27✓ |
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Full profile: DAMPIER PENINSULA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.