Suburb comparison
CAMPION vs GARDEN ISLAND
GARDEN ISLAND leads on more metrics (9 vs 1).
| Metric | CAMPION WA 6421 | GARDEN ISLAND WA 6168 |
|---|---|---|
| Investor score | 66 | 77✓ |
| Liveability score | 29 | 43✓ |
| Median price | $180,000✓ | $390,000 |
| Median rent | $120/wk | $300/wk |
| Rental yield | 3.5% | 4.0%✓ |
| Annual growth | 4.1% | 13.4%✓ |
| Vacancy rate | 1.3% | 1.1%✓ |
| Avg. school ICSEA | 900 | 969✓ |
| Safety index | 77 | 84✓ |
| Walkability | 0 | 32✓ |
| Transit score | 3 | 40✓ |
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Full profile: GARDEN ISLAND, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.