Suburb comparison
CAMPION vs KELMSCOTT DC
KELMSCOTT DC leads on more metrics (7 vs 3).
| Metric | CAMPION WA 6421 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 51 | 71✓ |
| Liveability score | 29 | 46✓ |
| Median price | $175,000✓ | $1,030,000 |
| Median rent | $120/wk | $295/wk |
| Rental yield | 3.6%✓ | 1.5% |
| Annual growth | 4.1% | 14.0%✓ |
| Vacancy rate | 1.3% | 1.2%✓ |
| Avg. school ICSEA | 900 | 988✓ |
| Safety index | 88✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 3 | 92✓ |
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.