Suburb comparison
CAMPION vs LANDSDALE
LANDSDALE leads on more metrics (7 vs 1).
| Metric | CAMPION WA 6421 | LANDSDALE WA 6065 |
|---|---|---|
| Investor score | 66 | 79✓ |
| Liveability score | 29 | 53✓ |
| Median price | $180,000✓ | $800,000 |
| Median rent | $120/wk | $750/wk |
| Rental yield | 3.5% | 4.9%✓ |
| Annual growth | 4.1% | 9.2%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 900 | 1035✓ |
| Safety index | 77 | 100✓ |
| Walkability | 0 | 0 |
| Transit score | 3 | 92✓ |
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Full profile: LANDSDALE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.