Suburb comparison
CAMPION vs MOUNT BARKER
MOUNT BARKER leads on more metrics (6 vs 2).
| Metric | CAMPION WA 6421 | MOUNT BARKER WA 6324 |
|---|---|---|
| Investor score | 66 | 66 |
| Liveability score | 29 | 31✓ |
| Median price | $180,000✓ | $400,000 |
| Median rent | $120/wk | $500/wk |
| Rental yield | 3.5% | 6.5%✓ |
| Annual growth | 4.1%✓ | 3.0% |
| Vacancy rate | 1.3% | 0.8%✓ |
| Avg. school ICSEA | 900 | 945✓ |
| Safety index | 77 | 78✓ |
| Walkability | 0 | 0 |
| Transit score | 3 | 10✓ |
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Full profile: MOUNT BARKER, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.