Suburb comparison
CAMPION vs PERTH GPO
PERTH GPO leads on more metrics (6 vs 2).
| Metric | CAMPION WA 6421 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 66 | 66 |
| Liveability score | 29 | 85✓ |
| Median price | $180,000✓ | $1,005,000 |
| Median rent | $120/wk | $400/wk |
| Rental yield | 3.5%✓ | 2.1% |
| Annual growth | 4.1% | 14.1%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 900 | 1131✓ |
| Safety index | 77 | 98✓ |
| Walkability | 0 | 99✓ |
| Transit score | 3 | 100✓ |
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.