Suburb comparison
CANARY ISLAND vs NORONG CENTRAL
CANARY ISLAND leads on more metrics (7 vs 2).
| Metric | CANARY ISLAND VIC 3537 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 45✓ | 41 |
| Median price | $375,000✓ | $560,000 |
| Median rent | $180/wk | $250/wk |
| Rental yield | 2.5%✓ | 2.3% |
| Annual growth | 17.9%✓ | 8.1% |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 997✓ | 988 |
| Safety index | 100✓ | 73 |
| Walkability | 0 | 26✓ |
| Transit score | 5 | 8✓ |
Full profile: CANARY ISLAND, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.