Suburb comparison
CANIAMBO vs NEWTOWN
CANIAMBO leads on more metrics (7 vs 3).
| Metric | CANIAMBO VIC 3630 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 53✓ | 51 |
| Liveability score | 55✓ | 43 |
| Median price | $511,000✓ | $775,000 |
| Median rent | $270/wk | $515/wk |
| Rental yield | 2.8% | 3.5%✓ |
| Annual growth | 7.2% | 18.7%✓ |
| Vacancy rate | 1.4%✓ | 1.9% |
| Avg. school ICSEA | 967 | 981✓ |
| Safety index | 73✓ | 71 |
| Walkability | 96✓ | 0 |
| Transit score | 49✓ | 37 |
Full profile: CANIAMBO, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.