Suburb comparison
CANNINGTON vs KELMSCOTT DC
It's close — they're well matched overall.
| Metric | CANNINGTON WA 6980 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 52 | 71✓ |
| Liveability score | 44 | 46✓ |
| Median price | $170,000✓ | $1,030,000 |
| Median rent | $750/wk | $295/wk |
| Rental yield | 1.8%✓ | 1.5% |
| Annual growth | 3.8% | 14.0%✓ |
| Vacancy rate | 1.1%✓ | 1.2% |
| Avg. school ICSEA | 954 | 988✓ |
| Safety index | 58✓ | 34 |
| Walkability | 41✓ | 4 |
| Transit score | 37 | 92✓ |
Full profile: CANNINGTON, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.