Suburb comparison
CARDROSS vs NEWTOWN
NEWTOWN leads on more metrics (7 vs 3).
| Metric | CARDROSS VIC 3496 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 48 | 51✓ |
| Liveability score | 31 | 43✓ |
| Median price | $388,800✓ | $775,000 |
| Median rent | $235/wk | $515/wk |
| Rental yield | 3.1% | 3.5%✓ |
| Annual growth | 1.1% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 938 | 981✓ |
| Safety index | 67 | 71✓ |
| Walkability | 12✓ | 0 |
| Transit score | 2 | 37✓ |
Full profile: CARDROSS, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.