Suburb comparison
CARDUP vs MEADOW SPRINGS
CARDUP leads on more metrics (5 vs 4).
| Metric | CARDUP WA 6122 | MEADOW SPRINGS WA 6210 |
|---|---|---|
| Investor score | 68✓ | 62 |
| Liveability score | 43✓ | 38 |
| Median price | $735,000✓ | $790,000 |
| Median rent | $88/wk | $150/wk |
| Rental yield | 2.7% | 4.3%✓ |
| Annual growth | 10.3% | 10.9%✓ |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 990✓ | 977 |
| Safety index | 39 | 39 |
| Walkability | 42✓ | 6 |
| Transit score | 26 | 27✓ |
Full profile: CARDUP, WA
50 data fields, schools, map, demographics & risk
Full profile: MEADOW SPRINGS, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.