Suburb comparison
CARINE vs MUNDARING WEIR
CARINE leads on more metrics (6 vs 4).
| Metric | CARINE WA 6020 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 68 | 80✓ |
| Liveability score | 60✓ | 52 |
| Median price | $1,275,000 | $535,000✓ |
| Median rent | $1000/wk | $343/wk |
| Rental yield | 4.1%✓ | 3.3% |
| Annual growth | 13.1%✓ | 10.4% |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 1110✓ | 1040 |
| Safety index | 100✓ | 82 |
| Walkability | 31✓ | 0 |
| Transit score | 39 | 95✓ |
Full profile: CARINE, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.