Suburb comparison
CARINE vs STAKE HILL
CARINE leads on more metrics (7 vs 3).
| Metric | CARINE WA 6020 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 74✓ | 72 |
| Liveability score | 60✓ | 46 |
| Median price | $960,000 | $845,000✓ |
| Median rent | $231/wk | $69/wk |
| Rental yield | 5.4%✓ | 1.9% |
| Annual growth | 13.1%✓ | 11.7% |
| Vacancy rate | 1.4% | 0.9%✓ |
| Avg. school ICSEA | 1110✓ | 977 |
| Safety index | 39 | 68✓ |
| Walkability | 31✓ | 6 |
| Transit score | 39✓ | 27 |
Full profile: CARINE, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.